Send and receive
Widest variety of money transfer services available at Rico
Exchange rates
Overlap on the best terms
buy | sell | |
---|---|---|
USD | 2.7600 | 2.8000 |
EUR | 2.9180 | 2.9580 |
RUR | 0.0226 | 0.0276 |
ILS | 0.6370 | 0.7770 |
GBP | 3.5030 | 3.5530 |
TRY | 0.0760 | 0.0810 |
CHF | 3.1240 | 3.1740 |
CAD | 1.8440 | 1.9640 |
AED | 0.6470 | 0.7670 |
AMD | 0.0056 | 0.0076 |
AZN | 1.4000 | 1.6600 |
Calculate in advance
Learn more about conditions
Share image