Send and receive
Widest variety of money transfer services available at Rico
Exchange rates
Overlap on the best terms
buy | sell | |
---|---|---|
|
2.5580 | 2.5630 |
|
2.7840 | 2.7990 |
|
0.0307 | 0.0347 |
|
0.5830 | 0.7230 |
|
3.1500 | 3.2000 |
|
0.0990 | 0.1490 |
|
2.7780 | 2.8280 |
|
1.7840 | 1.9040 |
|
0.5770 | 0.6970 |
|
0.0045 | 0.0075 |
|
1.4360 | 1.5360 |
Calculate in advance
Learn more about conditions
Share image
