Send and receive
Widest variety of money transfer services available at Rico
Exchange rates
Overlap on the best terms
buy | sell | |
---|---|---|
|
2.6700 | 2.6800 |
|
2.8000 | 2.8200 |
|
0.0248 | 0.0288 |
|
0.5680 | 0.7080 |
|
3.2280 | 3.2680 |
|
0.0700 | 0.1100 |
|
2.8850 | 2.9250 |
|
1.8750 | 1.9950 |
|
0.6080 | 0.7280 |
|
0.0055 | 0.0075 |
|
1.5040 | 1.6040 |
Calculate in advance
Learn more about conditions
Share image
