Send and receive
Widest variety of money transfer services available at Rico
Exchange rates
Overlap on the best terms
buy | sell | |
---|---|---|
USD | 2.6850 | 2.6950 |
EUR | 2.9620 | 2.9770 |
RUR | 0.0275 | 0.0295 |
ILS | 0.5770 | 0.7170 |
GBP | 3.5010 | 3.5210 |
TRY | 0.0780 | 0.0800 |
CHF | 3.1530 | 3.1730 |
CAD | 1.8630 | 1.9830 |
AED | 0.6220 | 0.7420 |
AMD | 0.0056 | 0.0076 |
AZN | 1.3470 | 1.6070 |
Calculate in advance
Learn more about conditions
Share image